Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Auburn | 36 | 14 | $241,331 | $0 | 0.0% | 1.1% | 98 | $117 |
| Perry | 22 | 6 | $349,115 | $0 | 0.0% | 1.1% | 57 | $113 |
| Rossville | 12 | 6 | $319,500 | $0 | 0.0% | 4.9% | 126 | $128 |
| Silver Lake | 15 | 14 | $345,232 | $0 | 0.0% | 3.6% | 29 | $166 |
| Tecumseh | 19 | 20 | $313,438 | $0 | 0.0% | 0.7% | 29 | $148 |
| Topeka | 1,545 | 421 | $262,224 | $0 | 0.0% | 2.1% | 5 | $122 |
| 1,649 | 141 | $296,052 | $0 | 0.0% | 2.1% | 46 | $131 |
LIGHTBOX-IMAGES
NOTIFY-MSG
