Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Auburn | 43 | 9 | $259,237 | $0 | 0.0% | 1.0% | 90 | $127 |
| Meriden | 34 | 18 | $659,197 | $0 | 0.0% | 2.0% | 61 | $138 |
| Ozawkie | 42 | 23 | $253,045 | $0 | 0.0% | 5.1% | 85 | $122 |
| Perry | 25 | 6 | $389,200 | $0 | 0.0% | 1.1% | 60 | $130 |
| Rossville | 17 | 2 | $283,410 | $0 | 0.0% | 4.6% | 119 | $123 |
| Silver Lake | 22 | 15 | $366,380 | $0 | 0.0% | 2.9% | 35 | $162 |
| Tecumseh | 26 | 16 | $321,106 | $0 | 0.0% | 0.6% | 31 | $149 |
| Topeka | 1,838 | 475 | $259,172 | $0 | 0.0% | 2.4% | 37 | $127 |
| Wamego | 20 | 2 | $253,206 | $0 | 0.0% | 2.0% | 52 | $141 |
| 2,067 | 86 | $351,713 | $0 | 0.0% | 2.3% | 60 | $135 |
LIGHTBOX-IMAGES
NOTIFY-MSG
