Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Auburn | 24 | 10 | $159,971 | $0 | 0.0% | 0.7% | 133 | $103 |
| Perry | 8 | 12 | $474,707 | $0 | 0.0% | -0.3% | 62 | $105 |
| Rossville | 4 | 6 | $225,000 | $0 | 0.0% | 6.0% | 77 | $132 |
| Silver Lake | 8 | 10 | $314,275 | $0 | 0.0% | 3.3% | 24 | $135 |
| Tecumseh | 10 | 8 | $243,262 | $0 | 0.0% | 1.3% | 35 | $133 |
| Topeka | 753 | 482 | $245,916 | $0 | 0.0% | 2.4% | 3 | $127 |
| 807 | 183 | $261,749 | $0 | 0.0% | 2.0% | 43 | $123 |
LIGHTBOX-IMAGES
NOTIFY-MSG
