Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Auburn | 25 | 15 | $204,143 | $0 | 0.0% | 0.6% | 111 | $110 |
| Perry | 13 | 10 | $389,474 | $0 | 0.0% | 1.4% | 53 | $88 |
| Rossville | 7 | 7 | $252,137 | $0 | 0.0% | 8.1% | 171 | $94 |
| Silver Lake | 10 | 9 | $276,948 | $0 | 0.0% | 6.2% | 23 | $132 |
| Tecumseh | 14 | 10 | $278,616 | $0 | 0.0% | 0.9% | 32 | $141 |
| Topeka | 1,066 | 411 | $355,622 | $0 | 0.0% | 2.4% | 3 | $125 |
| 1,135 | 140 | $303,473 | $0 | 0.0% | 2.8% | 50 | $119 |
LIGHTBOX-IMAGES
NOTIFY-MSG
