Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Auburn | 13 | 7 | $151,648 | $0 | 0.0% | 1.8% | 139 | $89 |
| Perry | 3 | 15 | $489,325 | $0 | 0.0% | 0.0% | 34 | $81 |
| Rossville | 4 | 8 | $225,000 | $0 | 0.0% | 6.0% | 77 | $132 |
| Silver Lake | 7 | 8 | $275,700 | $0 | 0.0% | 4.4% | 18 | $112 |
| Tecumseh | 8 | 3 | $246,786 | $0 | 0.0% | 0.0% | 29 | $128 |
| Topeka | 428 | 470 | $248,440 | $0 | 0.0% | 2.8% | -35 | $127 |
| 463 | 181 | $253,560 | $0 | 0.0% | 2.4% | 26 | $115 |
LIGHTBOX-IMAGES
NOTIFY-MSG
